Travel and Parking
|
The Belfry Wishaw Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| Car parking available on-site | Yes |
| On-site parking? | Yes |
| Airport city code | BHX |
| Parking capacity | 1000 |
| On-site parking free or paid | Free |
| Disabled parking? | Yes |
| Disabled parking capacity | 20 |
| On-site parking available to book | Yes |
| Parking patrolled? | Yes |
| Parking nearby? | Yes |
| Number of parking bays available | 1000 |
| Nearby parking free or paid | Free |
| On-street parking free or paid | Free |
| Controlled access? | Yes |
| Car park illuminated? | Yes |
| Nearest airport | Birmingham International |
| Airport code | BHX |
| From airport, travel... | S |
| Distance from airport | 9 |
| Taxi fare from airport | £20.00 |
| 2nd closest airport | Nottingham East Midlands |
| Airport code | EMA |
| From airport 2, travel... | NE |
| Distance from airport 2 | 30 |
| 3rd airport / airfield | Coventry |
| Airport code | COV |
| From airport 3, travel... | N |
| Distance from airport 3 | 20 |
| Nearest railway station | Birmingham International Train Station |
| Distance to station | 10 |


